Delhi Sadar Bazar, New Delhi, Delhi
GST No. 07EKVPK5885A1ZM
Approx. Rs 270 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | Pet jars |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Material | Aluminium Foil |
| Seal Type | Heat Seal |
| Shape | Round |
| Packaging Type | Packet |
| Usage/Application | Jar Packing |
| Pattern | Printed, Plain |
| Diameter | 85mm |
Approx. Rs 120 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Heat Seal |
| Foil Thickness | 20 µm |
| Cap Size | 45 mm |
| Structure | Foil Paper |
| Container Material | PET |
| Usage | Nutraceutical, Cosmetic, Pharma, Food, Personal Care |
| Usage/Application | Jar Packing |
| Packaging Type | Packet |
| Material | Aluminium |
| Shape | Round |
| Opening Style | Lift & Peel |
| Pack Size | 1000 Nos |
| Diameter | 45 mm |
| Pattern | Printed, Plain |
Approx. Rs 245 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Heat Seal |
| Foil Thickness | 20 µm |
| Cap Size | 80 mm |
| Structure | Blister foil |
| Container Material | PET |
| Usage/Application | Jar Packing |
| Packaging Type | Packet |
| Material | Aluminium |
| Shape | Round |
| Diameter | 80 mm |
| Pattern | Printed, Plain |
Approx. Rs 410 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Heat Seal |
| Foil Thickness | 20 µm |
| Cap Size | 110 mm |
| Usage/Application | Jar Packing |
| Packaging Type | Packet |
| Material | Aluminium Foil |
| Shape | Round |
| Pattern | Printed, Plain |
| Diameter | 110 mm |
Approx. Rs 0.15 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Seal Type | Induction Seal |
| Foil Thickness | 20 µm |
| Cap Size | 53 mm |
| Structure | Card board with aluminium foil |
| Container Material | Aluminium |
| Usage | Pharma |
| Shape | Round |
| Material | Aluminium |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 0.45 / PieceGet Latest Price
Product BrochureProduct Details:| Container Type | PET Cup |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Seal Type | Heat Seal |
| Print Type | |
| Usage/Application | Jar Packing |
| Shape | Round |
| Pack Size | 1000 Pieces |
| Pattern | Printed,Plain |
| Temper | Soft |
| Material | Blister Foil |
| Diameter | 100mm |
| Pack Type | Packet |
Approx. Rs 180 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Heat Seal |
| Foil Thickness | 20 µm |
| Cap Size | 60 mm |
| Material | Blister Foil |
| Structure | Foil PET |
| Shape | Round |
| Container Material | PET |
| Packaging Type | Packet |
| Usage | Pharma, Food, Personal Care |
| Usage/Application | Jar Packing |
| Pattern | Printed, Plain |
| Diameter | 60mm |
Approx. Rs 110 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | PET Cup |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Material | Aluminium Foil |
| Seal Type | Heat Seal |
| Shape | Round |
| Print Type | |
| Packaging Type | Packet |
| Usage/Application | Jar Packing |
| Pattern | Printed, Plain |
| Diameter | 40mm |
Approx. Rs 135 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Blister foil |
| Foil Thickness | 20 µm |
| Cap Size | 50 mm |
| Structure | Foil PET |
| Container Material | PET |
| Usage/Application | Jar Packing |
| Packaging Type | Packet |
| Material | Aluminium Foil |
| Shape | Round |
| Diameter | 50 mm |
| Pattern | Printed, Plain |
Approx. Rs 155 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Heat Seal |
| Foil Thickness | 20 µm |
| Cap Size | 53 mm |
| Structure | Foil PET |
| Container Material | PET |
| Usage/Application | Jar Packing |
| Packaging Type | Packet |
| Material | Aluminium Foil |
| Shape | Round |
| Diameter | 55 mm |
| Pattern | Printed, Plain |
Approx. Rs 190 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Heat Seal |
| Foil Thickness | 20 µm |
| Cap Size | 63 mm |
| Structure | Foil Paper |
| Container Material | For pet jars Blister foil |
| Usage | Personal Care, Pharma, Cosmetic, Food |
| Usage/Application | Jar Packing |
| Packaging Type | Packet |
| Material | Plastic |
| Shape | Round |
| Diameter | 65 mm |
| Pattern | Printed, Plain |
Approx. Rs 200 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Heat Seal |
| Foil Thickness | 20 µm |
| Cap Size | 70 mm |
| Structure | Foil Paper |
| Container Material | PET |
| Usage | Pharma, Food, Cosmetic, Nutraceutical, Personal Care |
| Usage/Application | Jar Packing |
| Packaging Type | Packet |
| Material | Aluminium |
| Shape | Round |
| Pack Size | 1000 Nos |
| Diameter | 70 mm |
| Pattern | Printed, Plain |
Approx. Rs 390 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Container Type | PET Cup |
| Foil Thickness | 25 µm |
| Lid Shape | Round |
| Seal Type | Heat Seal |
| Print Type | Single Color |
| Application | P |
| Usage/Application | Jar Packing |
| Packaging Type | Packet |
| Material | Aluminium Foil |
| Shape | Round |
| Roll Or Die Cut | Die Cut |
| Diameter | 105 mm |
| Pattern | Printed, Plain |
Approx. Rs 410 / PackGet Latest Price
Product BrochureProduct Details:| Usage/Application | Jar Packing |
| Shape | Round |
| Packaging Type | Packet |
| Material | Aluminium Foil |
| Diameter | 95 mm |
| Pattern | Printed, Plain |
Aluminium foil seals and induction seals are commonly used in manufacturing for a variety of purposes such as preserving product freshness, preventing leakage, and ensuring tamper resistance. Aluminium foil seals: These seals are typically used for sealing containers like bottles, jars, or tubes. They are made from a thin layer of aluminum foil which is heat-sealed onto the container. Aluminium foil seals provide a tight barrier against oxygen, moisture, and contaminants, thus helping to maintain the quality and integrity of the product. Induction seals: Induction seals are used for tamper-evident packaging. They consist of a foil liner inside a cap or closure, which is applied using induction heating. When the closure is placed on the container and subjected to an induction field, the foil liner is activated and bonds to the container’s rim, forming a hermetic seal. Induction seals provide excellent tamper resistance and can provide a visual indication if the seal has been tampered with. Both aluminium foil seals and induction seals
Approx. Rs 0.55 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Usage/Application | Jar Packing |
| Shape | Round |
| Material | Aluminium Foil |
| Diameter | 125 mm |
| Pattern | Printed, Plain |
Approx. Rs 220 / PackGet Latest Price
Product BrochureProduct Details:| Material | Aluminium Foil |
| Shape | Round |
| Packaging Type | Packet |
| Usage/Application | Jar Packing |
| Diameter | 75 mm |
| Pattern | Printed, Plain |
Approx. Rs 570 / PackGet Latest Price
Product BrochureProduct Details:| Material | Aluminium Foil |
| Shape | Round |
| Usage/Application | Jar Packing |
| Diameter | 130 mm |
| Pattern | Printed, Plain |
Explore More Products
© R S Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited