Delhi Sadar Bazar, New Delhi, Delhi
GST No. 07EKVPK5885A1ZM
Approx. Rs 0.45 / PieceGet Latest Price
Product BrochureProduct Details:| Seal Type | Induction Seal |
| Substrate | Aluminium Foil |
| Sealing Surface | PP Cup |
| Cap Size | 20 mm |
| Foil Thickness | 20 µm |
| Diameter | 80 mm |
| Structure | Foil Paper |
| Container Material | PET |
| Usage | Food |
| Color | silver |
| Material | aluminium with cardboard |
| Usage/Application | sealing |
| Coating | vmch |
| Shape | round |
Approx. Rs 0.86 / PieceGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE Cup |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Seal Type | Heat Seal |
| Print Type | Single Color |
| Application | For HDPE jars |
| Usage/Application | Jar Packing |
| Shape | Round |
| Packaging Size | 1000 Pieces |
| Material | Aluminium Foil |
| Diameter | 155mm |
| Thickness | 0.2 Micron |
Approx. Rs 70 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Container Type | Aluminium foil |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Color | Silver |
| Seal Type | Heat Seal |
| Shape | Round |
| Material | Aluminium foil |
| Print Type | Single Color |
| Application | HDPE jar |
| Packaging Type | Packet/1000 pcs |
| Usage/Application | bottles seal |
| Diameter | 28MM |
Approx. Rs 180 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE jars |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Seal Type | Heat Seal |
| Usage/Application | Jar Packing |
| Shape | Round |
| Material | Aluminium |
| Diameter | 60mm |
| Pack Size | 1000 Piece |
| Pattern | Printed, Plain |
Approx. Rs 190 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE Cup |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Color | Silver |
| Seal Type | Heat Seal |
| Shape | Round |
| Print Type | Single Color |
| Application | For HDPE jars |
| Usage/Application | powder n churan |
| Material | Aluminium foil |
| Diameter | 65mm |
| Pack Type | Packet |
| Pack Size | 1000 Piece |
Approx. Rs 80 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE Cup |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Seal Type | Heat Seal |
| Print Type | Single Color |
| Application | For HDPE jars |
| Usage/Application | chemical |
| Shape | Round |
| Material | Aluminium foil seal |
| Diameter | 30mm |
| Pack Type | Packet |
| Pack Size | 1000 Piece |
| Thickness | 0.20 Micron |
Approx. Rs 140 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE jars |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Seal Type | Heat Seal |
| Print Type | Printed |
| Usage/Application | Jar Packing |
| Shape | Round |
| Packaging Size | 1000 Pieces |
| Material | Aluminium Foil |
| Diameter | 55mm |
| Thickness | 0.2 Micron |
Approx. Rs 190 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE Cup |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Material | Aluminium Foil |
| Seal Type | Heat Seal |
| Shape | Round |
| Print Type | Single Color |
| Packaging Type | Packet |
| Application | For HDPE jars |
| Usage/Application | Jar Packing |
| Pattern | Printed, Plain |
| Diameter | 70mm |
| Thickness | 0.2 Micron |
| Pack Size | 1000 Pieces |
Approx. Rs 250 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Heat Seal |
| Foil Thickness | 20 µm |
| Cap Size | 83 mm |
| Material | Aluminium Foil |
| Structure | Foil Paper |
| Shape | Round |
| Container Material | HDPE |
| Packaging Type | Packet |
| Usage/Application | Jar Packing |
| Pattern | Printed, Plain |
| Thickness | 0.2 Micron |
Approx. Rs 315 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE Cup |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Seal Type | Heat Seal |
| Print Type | Single Color |
| Application | For HDPE jars |
| Usage/Application | Jar Packing |
| Shape | Round |
| Packaging Size | 1000 Pieces |
| Material | Aluminium Foil |
| Diameter | 95mm |
| Pattern | Plain, Printed |
Approx. Rs 385 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | PP Cup |
| Foil Thickness | 25 µm |
| Lid Shape | Round |
| Seal Type | Heat Seal |
| Print Type | Single Color |
| Usage/Application | Jar Packing |
| Shape | Round |
| Packaging Size | 1000 Pieces |
| Roll Or Die Cut | Die Cut |
| Material | Aluminium Foil |
| Diameter | 110mm |
| Pattern | Plain, Printed |
Approx. Rs 550 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE Cup |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Seal Type | Heat Seal |
| Usage/Application | Jar Packing |
| Shape | Round |
| Packaging Size | 1000 Pieces |
| Material | Aluminium Foil |
| Diameter | 125mm |
| Pattern | Plain, Printed |
Approx. Rs 760 / PackGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE Cup |
| Foil Thickness | 25 µm |
| Lid Shape | Round |
| Color | Silver |
| Seal Type | Heat Seal |
| Print Type | Single Color |
| Application | Yoghurt |
| Usage/Application | 5 kg dahi jar |
| Shape | Round |
| Packaging Type | Packet |
| Dimensions | 162mm |
| Packaging Size | 1000 Pieces |
| Diameter | Other Size |
| Roll Or Die Cut | Die Cut |
| Material | Aluminium foil seal |
| Thickness | 0.20 Micron |
| Pack Type | Packet |
Approx. Rs 1,780 / PackGet Latest Price
Product BrochureProduct Details:| Seal Type | Aluminium foil |
| Foil Thickness | 20 µm |
| Cap Size | Size 232 mm |
| Color | Silver |
| Structure | Foil Paper |
| Container Material | HDPE |
| Usage/Application | 15kg dahi jar |
| Shape | Round |
| Packaging Type | Packet |
| Packaging Size | 1000 Pieces |
| Dimensions | 232 mm |
| Material | Aluminium Foil |
| Diameter | 232mm |
Approx. Rs 110 / PackGet Latest Price
Product BrochureProduct Details:| Usage/Application | Jar Packing |
| Material | Aluminium Foil |
| Diameter | 45mm |
| Thickness | 0.2 Micron |
| Pack Size | 1000 Piece |
| Pack Type | Packet |
Approx. Rs 140 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Usage/Application | Jar Packing |
| Packaging Size | 1000 Pieces |
| Material | Aluminium Foil |
| Diameter | 50mm |
| Thickness | 0.2 Micron |
| Pattern | Plain,Printed |
Approx. Rs 440 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1000 Pieces |
| Shape | Round |
| Usage/Application | Jar Packing |
| Material | Aluminium Foil |
| Diameter | 115mm |
| Thickness | 0.2 Micron |
Approx. Rs 120 / PackGet Latest Price
Product BrochureProduct Details:| Material | Aluminium Foil |
| Usage/Application | Jar Packing |
| Pattern | Printed, Plain |
| Diameter | 40mm |
| Thickness | 0.2 Micron |
| Pack Size | 1000 Piece |
Aluminium foil seals and induction seals are commonly used in manufacturing for a variety of purposes such as preserving product freshness, preventing leakage, and ensuring tamper resistance. Aluminium foil seals: These seals are typically used for sealing containers like bottles, jars, or tubes. They are made from a thin layer of aluminum foil which is heat-sealed onto the container. Aluminium foil seals provide a tight barrier against oxygen, moisture, and contaminants, thus helping to maintain the quality and integrity of the product. Induction seals: Induction seals are used for tamper-evident packaging. They consist of a foil liner inside a cap or closure, which is applied using induction heating. When the closure is placed on the container and subjected to an induction field, the foil liner is activated and bonds to the container’s rim, forming a hermetic seal. Induction seals provide excellent tamper resistance and can provide a visual indication if the seal has been tampered with. Both aluminium foil seals and induction seals
Approx. Rs 210 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1000 Pieces |
| Shape | Round |
| Usage/Application | Jar Packing |
| Material | Aluminium Foil |
| Pattern | Plain, Printed |
| Diameter | 75mm |
Approx. Rs 340 / PackGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Usage/Application | Jar Packing |
| Material | Aluminium |
| Pattern | Printed, Plain |
| Thickness | 0.2 Micron |
| Temper | Soft |
| Pack Type | Packet |
| Pack Size | 1000 Pieces |
| Diameter | 100mm |
Approx. Rs 365 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1000 Pieces |
| Shape | Round |
| Usage/Application | Jar Packing |
| Material | Aluminium Foil |
| Pack Type | Packet |
| Diameter | 105mm |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Container Type | HDPE Cup |
| Foil Thickness | 20 µm |
| Lid Shape | Round |
| Material | Aluminium Foil |
| Seal Type | Heat Seal |
| Packaging Type | Packet |
| Usage/Application | Jar Packing |
| Pattern | Printed, Plain |
| Diameter | 35mm |
| Pack Size | 1000 Piece |
Explore More Products
© R S Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited